Sunday, May 17, 2026
Non-défini
| Pass Duration | 👩Adult 26 to 64 years old | 🧒Child 5 to 15 years old | 🎓Youth / Senior 16–25 or +65 years old | Buy |
|---|---|---|---|---|
| 5 hoursDeducted from the 1st lift gate usage | 29 € | 22 € | 27 € | Buy |
| 1 day | 32 € | 24 € | 29 € | Buy |
| 2 days | 58 € | 45 € | 53 € | Buy |
| 3 daysPurchase available at the start of the period | 88 € | 67 € | 80 € | Buy |
Lift packs grant access only to Châtel ski lifts (Pierre Longue and Rochassons). Single rate from 5 years old.
| Lift Pack | Single Rate (from 5 years old) | Buy |
|---|---|---|
| 3 MTB Lifts | 22 € | Buy |
| 6 MTB Lifts | 37 € | Buy |
| 10 MTB Lifts | 52 € | Buy |
Find below all the opening periods and hours of the MTB lifts for summer 2026. Lifts are open every day from June 26 to September 13.
| Period | Pierre Longue Chairlift | Rochassons Chairlift | Super Châtel Gondola | Morclan Chairlift |
|---|---|---|---|---|
| June 13 & 14 | 10:00 AM – 4:30 PM | 10:15 AM – 4:30 PM | Closed | Closed |
| June 19, 20 & 21 | 10:00 AM – 4:30 PM | 10:15 AM – 4:30 PM | Closed | Closed |
| June 26 – July 11 / Aug 24–30 | 9:15 AM – 4:45 PM | 9:30 AM – 4:50 PM | 9:00 AM – 4:45 PM | 9:15 AM – 4:15 PM |
| July 12 – Aug 23 (High Season) | 9:00 AM – 4:45 PM | 9:15 AM – 4:50 PM | 9:00 AM – 4:45 PM | 9:15 AM – 4:15 PM |
| Aug 31 – Sept 13 | 10:00 AM – 4:30 PM | 10:15 AM – 4:15 PM | Closed | Closed |
These passes grant access to all Portes du Soleil ski lifts. Rates valid until September 13, 2026.
| Duration | 👩Adult 26–64 years old | 🧒Child 5–15 years old | 🎓Youth / Senior 16–25 or +65 years old | Buy |
|---|---|---|---|---|
| 5 hoursDeducted from the 1st gate usage | 35 € | 26 € | 32 € | Buy |
| 1 day | 39 € | 29 € | 35 € | Buy |
| 2 days | 74 € | 56 € | 67 € | Buy |
| 3 days | 111 € | 83 € | 100 € | Buy |
| 4 days | 140 € | 105 € | 126 € | Buy |
| 5 days | 176 € | 132 € | 158 € | Buy |
| 5 non-consecutive daysValid all summer season | 195 € | 145 € | 175 € | Buy |
| 6 days | 199 € | 149 € | 179 € | Buy |
| 7 days | 232 € | 174 € | 209 € | Buy |
| 8 days | 265 € | 199 € | 239 € | Buy |
| 9 days | 281 € | 211 € | 253 € | Buy |
| 10 days | 293 € | 220 € | 264 € | Buy |
| 11 days | 322 € | 242 € | 290 € | Buy |
| 12 days | 351 € | 263 € | 316 € | Buy |
| 13 days | 380 € | 285 € | 342 € | Buy |
Châtel MTB lift packs grant access only to Châtel ski lifts. They can only be used by one person at a time. Valid until September 13, 2026.
| Lift Pack | Single Rate (from 5 years old) | Buy |
|---|---|---|
| 3 MTB Lifts | 22 € | Buy |
| 6 MTB Lifts | 37 € | Buy |
| 10 MTB Lifts | 52 € | Buy |
| Pass Duration | 👩Adult 26–64 years old | 🧒Child 5–15 years old | 🎓Youth / Senior 16–25 or +65 years old | Buy |
|---|---|---|---|---|
| 5 hoursDeducted from the 1st gate usage | 29 € | 22 € | 27 € | Buy |
| 1 day | 32 € | 24 € | 29 € | Buy |
| 2 days | 58 € | 45 € | 53 € | Buy |
| 3 daysPurchase available at the start of the period | 88 € | 67 € | 80 € | Buy |
Valid only on the two ski lifts open in Châtel: Pierre Longue and Rochassons. Rates valid from August 31 to September 13/14.
Lift packs grant access only to Châtel ski lifts (Pierre Longue and Rochassons). Single rate from 5 years old.
| Lift Pack | Single Rate (from 5 years old) | Buy |
|---|---|---|
| 3 MTB Lifts | 22 € | Buy |
| 6 MTB Lifts | 37 € | Buy |
| 10 MTB Lifts | 52 € | Buy |

With a single pass, access the entire area and its facilities: 2 countries, 600 km of trails, 22 MTB lifts, 1 80 km Enduro tour, 5 bike parks, 50 groomed downhill trails! All disciplines are practiced here: cross-country, enduro, and downhill.
Varied landscapes await you during your rides: fir forests, wooded paths, winding single tracks, or accessible mountain pastures. Take advantage of the lifts to cross the French-Swiss border.

A space dedicated to MTB enthusiasts, located in the Pré la Joux sector and accessible by the Pierre Longue and Rochassons chairlifts.
20 MTB trails of all levels as well as several fun areas dedicated to newschool riding: 1 Slopestyle, 1 Shore zone, 1 drop zone… A washing station is available at Pré la Joux. A Bike Patrol team works daily to ensure track safety and quality.
Our Website — the fastest and cheapest solution!

Information by phone: +33 (0)4 50 73 34 24
Receive our latest news regularly so you don't miss out on anything: promotional offers, new products, news about our ski area and our suggested activities!
SubscribeSAEM SPORTS ET TOURISME
1431, route de Vonnes
74390 Châtel FRANCE
PAYMENT OPTIONS